Size | 110cm | 120cm | 130cm | 140cm | 150cm | |||||
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
Bust | 23 ⅗ | 60 | 25 ⅕ | 64 | 26 ¾ | 68 | 28 ⅓ | 72 | 30 | 76 |
Waist | 22 | 56 | 23 ⅗ | 60 | 24 ½ | 62 | 25 ½ | 65 | 26 ¾ | 68 |
Dress Length | 35 ½ | 90 | 38 ½ | 98 | 41 ⅓ | 105 | 44 | 112 | 47 ¼ | 120 |
Height Range | 39 ⅓ - 43 ⅓ | 100 - 110 | 43 ⅓ - 47 ¼ | 110 - 120 | 47 ¼ - 51 ⅕ | 120 - 130 | 51 ⅕ - 55 ⅙ | 130 - 140 | 55 ⅙ - 59 | 140 - 150 |
There is no standard international size. Every store or brand has different standards for sizing. So don't rely on the size you usually have but only choose the size based on our eDressit measurements, thanks!